|
home
replacement filters
1-877-844-3293
|
SPECIFICATIONS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VACUUM PUMP: | Roots/Dresser Model 412 RCSJ Whispair, rotary lobe positive displacement blower. | |
| MAXIMUM RATINGS: | 1,340 CFM and 16" Hg (200" H20). | |
| PERFORMANCE: | Bulk dry materials will load up to 6-7 tons per hour/or at distances up to 600'. Water will load up to 100 gallons per minute. | |
| MOTOR: | 50 HP Totally Enclosed Fan Cooled, 230/460v, 3 phase, 60 Hz (severe duty and 50 Hz systems are available). | |
| CONTROL PANEL: | NEMA 4 panel containing motor starters, circuit protection, control components and all associated wiring. Main disconnect, blower on switch, baghouse on switch, vacuum on switch, pilot lights, emergency stop button and hour meter located in panel cover. Customer specified circuitry can be accommodated upon request. (NEMA 4X available) | |
| DRIVE: | Direct coupled through flex coupling. | |
| COMPRESSOR: | Optional, 5.5 ACFM required. | |
| VACUUM GAUGE: | 0 - 30" Hg, glycerine filled. | |
| PRIMARY FILTER: | Baghouse contains 68.54 square feet of polyester filter media continuously cleaned by reverse air pulses. A magnehelic gauge shows the differential pressure drop across filters. System is protected by a pressure differential switch protecting the blower from a high D P condition. | |
| SECONDARY FILTER: | A pleated cellulose filter is mounted on the blower for final filtration and blower protection. | |
| CARRIAGE: | Skid, with fork lift pockets. Trailerized in-plant or road worthy towable units are available. | |
| HOPPER: | Integral, self-dumping 2 yard. Other optional hoppers, collectors and drum loading systems are available. | |
| PHYSICAL DIMENSIONS: | Length: 75 1/4" Width: 82" Height: 100" Empty Weight: 3,500 Lbs | |
| Specifications are subject to change without notice so that improvements can be made as quickly as possible. | ||
Toll Free (US)
1-877-844-3293
| VACUUM PUMP: | Roots/Dresser Model 412 RCSJ Whispair, rotary lobe positive displacement blower. | |
| MAXIMUM RATINGS: | 2,227 M³/Hr. (1,340 CFM) and 53% vacuum ( 520 cm water negative static pressure or 406 mm Hg.) | |
| PERFORMANCE: | Bulk dry materials will load up to 5-6 metric tonnes per hour/or at distances up to 180 meters. Water will load up to 375 liters per minute. | |
| MOTOR: | 37Kw Totally Enclosed Fan Cooled, customer specified voltage, 3 phase, 50 Hz (severe duty and 60Hz available). | |
| CONTROL PANEL: | NEMA 4 panel containing motor starters, circuit protection, control components and all associated wiring. Main disconnect, blower on switch, baghouse on switch, vacuum on switch, pilot lights, emergency stop button and hour meter located in panel cover. Customer specified circuitry can be accommodated upon request. (NEMA 4X available) | |
| DRIVE: | Direct coupled through flex coupling. | |
| COMPRESSOR: | Optional, .2 cubic meters per minute at 7.6 Bar required. | |
| VACUUM GAUGE: | 0 – 760 mm Hg, glycerine filled. | |
| PRIMARY FILTER: | Baghouse contains 6.37 square meters of polyester filter media, continuously cleaned by reverse air pulses. A magnehelic gauge shows the differential pressure drop across filters. System is protected by a pressure differential switch protecting the blower from a high D P condition. | |
| SECONDARY FILTER: | A pleated cellulose filter is mounted on the blower for final filtration and blower protection. | |
| CARRIAGE: | Skid, with fork lift pockets. Trailerized in-plant or road worthy towable units are available. | |
| HOPPER: | Integral, self-dumping 1.6 M3. Other optional hoppers, collectors and drum loading systems are available. | |
| PHYSICAL DIMENSIONS: | Length: 191 cm Width: 208 cm Height: 254 cm Empty Weight: 1,570 Kg | |
| Specifications are subject to change without notice so that improvements can be made as quickly as possible. | ||
Toll Free (US)
1-877-844-3293
![]()
Need Help? Let us help you decide.
![]()
> front page <
industrial
vacuum cleaners |
air contamination control
dust collectors |
mist collectors |
smoke and fume collectors
wet scrubbers | replacement filters
![]()

Industrial Air Solutions, Inc.
P.O. Box 90246
Raleigh, NC 27675
Phone: 919-844-3293 FAX:
919-518-1667
![]()
Industrial Vacuum Systems by DuroVac
Floor Finishing Vacuums for Dustless Sanding of Wood, Concrete and More
IAS Industrial Vacuums
Furnace Air Filters and Air Conditioner Filters for Home & Office
Wet Scrubbers for Stack Gas or
Chrome by IAS Dust Collectors
Residential and Commercial Air
Filters, Cleaners, and Purifiers
Buy Furnace Filters Online, Air Conditioner, HVAC and More
©
2007 Industrial Air Solutions
title:
Industrial Vacuum Loaders by Vector - Spartan FM